Welcome to the I-TECH COVID-19 Resources page. Below you will find a catalog of weekly and monthly digests sent to I-TECH worldwide staff, with a round-up of news from our country offices, as well as national and I-TECH responses. To the right, you’ll find the most recent PEPFAR guidance, lists of resources and presentations our staff has found helpful, and FAQs we have received from staff.
PLEASE NOTE: The digests below represent a summary of daily communications from I-TECH country offices to I-TECH headquarters in Seattle. They are based on our country office perspective only and are not meant to represent a full national picture in each country.
While we do our best to keep our staff up to date with guidelines, one of the most reliable sources of information is the World Health Organization Coronavirus Technical Guidance website.
If you are interested in UW resources, please visit the UW COVID-19 resources page for general information about telework, UW resources, and UW information sources.
I-TECH COVID-19 Digests
I-TECH COVID-19 Monthly Digest, 14 January 2022
(Note: These updates are as of 12 p.m. PT, 14 January 2022.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED* | DECEASED | ||||
Area (Population) | Today | % Change from Dec 17 |
Today | % Change from Dec 17 |
Today | % Change from Dec 17 |
Global (7.6 B) | 315,345,967 | 16% | 9,222,536,080 | 11% | 5,510,174 | 3% |
Africa (1.2 B) | 7,731,116 | 16% | ||||
Botswana (2.3 M) | 232,432 | 18% | 1,169,197 | 5% | 2,497 | 3% |
Cote d’Ivoire (25.1M) | 78,258 | 26% | 7,113,233 | 48% | 745 | 6% |
Kenya (51.4 M) | 314,490 | 22% | 10,687,619 | 26% | 5,469 | 2% |
Malawi (18.1 M) | 81,414 | 29% | 1,740,820 | 11% | 2,437 | 5% |
Mozambique (29.5M) | 214,807 | 38% | 17,031,660 | 45% | 2,105 | 8% |
Namibia (2.5 M) | 152,982 | 14% | 643,829 | 8% | 3,735 | 4% |
South Africa (57.8 M) |
3,540,891 | 10% | 27,977,830 | 5% | 92,830 | 3% |
Tanzania (56.3 M) | 30,564 | 15% | 2,431,769 | 43% | 740 | 1% |
Zimbabwe (14.4 ) | 224,433 | 23% | 7,248,458 | 3% | 5,215 | 10% |
SE Asia (4.5 B) | 46,578,130 | 4% | ||||
Cambodia (16.3M) | 120,684 | 0.2% | 30,456,720 | 4% | 3,015 | 1% |
India (1.4 B) | 36,317,927 | 5% | 1,476,253,454 | 14% | 485,035 | 2% |
Europe (741.4 M) | 115,467,381 | 24% | ||||
Ukraine (42 M) | 3,727,034 | 4% | 28,426,123 | 7% | 97,928 | 6% |
Americas (1 B) | 115,311,864 | 16% | ||||
Haiti (11.1 M) | 26,807 | 4% | 197,175 | 7% | 780 | 2% |
Jamaica (2.9 M) | 106,379 | 16% | 1,218,250 | 5% | 2,506 | 3% |
Trinidad and Tobago (1.4 M) | 97,897 | 20% | 1,416,634 | 9% | 3,102 | 26% |
USA (382.2 M) | 62,126,362 | 25% | 502,616,303 | 4% | 836,482 | 6% |
*Total vaccine doses administered
Source, COVID-19 stats: https://covid19.who.int/
Source, population: World Bank
International Updates: For weekly updates, visit the World Health Organizations (WHO) COVID-19 weekly epidemiological update. The report includes a global overview, including cases and death updates by region, analyses of the previous week’s COVID-19 epidemiological data, information on variants of concern, and vaccine performance against variants of concern.
New USG Guidance: The most recent PEPFAR update was from 5 January 2021. Updates included information about SARS CoV-2 viral variants, upcoming therapeutics, updated quarantine and isolation information, masking, infection prevention and control measures, and new resources for voluntary male medical circumcision (VMMC). To find future PEPFAR technical guidance updates, visit: https://www.state.gov/pepfar/coronavirus/
I-TECH COVID-19 Monthly Digest, 17 December 2021
(Note: These updates are as of 12 p.m. PT, 17 December 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED* | DECEASED | ||||
Area (Population) | Today | % Change from Nov 12 |
Today | % Change from Nov 12 |
Today | % Change from Nov 12 |
Global (7.6 B) | 271,376,643 | 8% | 8,337,664,456 | 16% | 5,324,969 | 5% |
Africa (1.2 B) | 6,675,559 | 8% | 2,424 | |||
Botswana (2.3 M) | 197,644 | 2% | 1,113,560 | 38% | 706 | 1% |
Cote d’Ivoire (25.1M) | 61,943 | 1% | 4,812,235 | 36% | 5,350 | 1% |
Kenya (51.4 M) | 257,614 | 1% | 8,515,984 | 46% | 2,310 | 1% |
Malawi (18.1 M) | 62,933 | 2% | 1,571,907 | 20% | 1,946 | 0.3% |
Mozambique (29.5M) | 155,495 | 3% | 11,730,770 | 81% | 3,579 | 1% |
Namibia (2.5 M) | 134,154 | 4% | 596,748 | ** | 90,226 | 0.4% |
South Africa (57.8 M) |
3,231,031 | 10% | 26,730,975 | 15% | 734 | 1% |
Tanzania (56.3 M) | 26,483 | 1% | 1,699,523 | 70% | 4,759 | 1% |
Zimbabwe (14.4 ) | 182,057 | 37% | 7,012,555 | 16% | 1% | |
SE Asia (4.5 B) | 44,786,380 | 1% | ||||
Cambodia (16.3M) | 120,390 | 1% | 29,426,116 | 7% | 2,995 | 5% |
India (1.4 B) | 34,718,602 | 1% | 1,294,608,045 | 18% | 476,478 | 3% |
Europe (741.4 M) | 93,152,391 | 16% | ||||
Ukraine (42 M) | 3,588,147 | 13% | 26,567,167 | 37% | 92,313 | 22% |
Americas (1 B) | 99,085,620 | 4% | ||||
Haiti (11.1 M) | 25,879 | 6% | 183,974 | 33% | 762 | 8% |
Jamaica (2.9 M) | 91,868 | 2% | 1,155,017 | 19% | 2,432 | 6% |
Trinidad and Tobago (1.4 M) | 81,857 | 35% | 1,303,650 | 5% | 2,454 | 36% |
USA (382.2 M) | 49,833,416 | 7% | 465,812,616 | 4% | 792,371 | 5% |
*Total vaccine doses administered
Source, COVID-19 stats: https://covid19.who.int/
Source, population: World Bank
International Updates: For weekly updates, visit the World Health Organizations (WHO) COVID-19 weekly epidemiological update. The report includes a global overview, including cases and death updates by region, analyses of the previous week’s COVID-19 epidemiological data, information on variants of concern, and vaccine performance against variants of concern.
New USG Guidance: The most recent PEPFAR update was from 1 December 2021. Updated information about SARS CoV-2 variants was included, COVID panorama dashboard was announced and additional resources were added for COVID-19 vaccination. To find future PEPFAR technical guidance updates, visit: https://www.state.gov/pepfar/coronavirus/
I-TECH COVID-19 Monthly Digest, 12 November 2021
(Note: These updates are as of 12 p.m. PT, 12 November 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED* | DECEASED | ||||
Area (Population) | Today | % Change from Sept 17 |
Today | % Change from Sept 17 |
Today | % Change from Sept 17 |
Global (7.6 B) | 251,788,329 | 4% | 7,160,396,495 | 8% | 5,077,907 | 3% |
Africa (1.2 B) | 6,182,165 | 1% | ||||
Botswana (2.3 M) | 193,701 | 5% | 804,424 | 8% | 2,411 | 1% |
Cote d’Ivoire (25.1M) | 61,426
|
1% | 3,541,785 | 22% | 699 | 1% |
Kenya (51.4 M) | 254,151 | 1% | 5,813,553 | 24% | 5,315 | 1% |
Malawi (18.1 M) | 61,834 | 0.2% | 1,311,847 | 8% | 2,302 | 0.3% |
Mozambique (29.5M) | 151,410 | 0.2% | 6,491,287 | 71% | 1,934 | 0.4% |
Namibia (2.5 M) | 129,038 | 1% | 708,735 | 21% | 3,564 | 1% |
South Africa (57.8 M) |
2,924,978 | 0.2% | 23,151,823 | 15% | 89,452 | 1% |
Tanzania (56.3 M) | 26,196 | 1% | 1,001,610 | 13% | 725 | 0.1% |
Zimbabwe (14.4 ) | 133,329 | 1% | 6,020,607 | 5% | 4,694 | 1% |
SE Asia (4.5 B) | 44,227,520 | 1% | ||||
Cambodia (16.3M) | 119,358 | 2% | 27,488,038 | 19% | 2,850 | 6% |
India (1.4 B) | 34,414,186 | 1% | 1,095,926,470 | 11% | 462,690 | 2% |
Europe (741.4 M) | 80,316,815 | 8% | ||||
Ukraine (42 M) | 3,179,577 | 18% | 19,322,408 | 34% | 75,607 | 21% |
Americas (1 B) | 94,820,509 | 2% | ||||
Haiti (11.1 M) | 24,383 | 4% | 138,330 | 35% | 705 | 7% |
Jamaica (2.9 M) | 89,926 | 3% | 972,401 | 14% | 2,302 | 8% |
Trinidad and Tobago (1.4 M) | 60,475 | 11% | 1,236,684 | 6% | 1,806 | 12% |
USA (382.2 M) | 46,501,534 | 4% | 449,472,005 | 8% | 752,960 | 4% |
*Total vaccine doses administered
Source, COVID-19 stats: https://covid19.who.int/
Source, population: World Bank
International Updates: For weekly updates, visit the World Health Organizations (WHO) COVID-19 weekly epidemiological update. The report includes a global overview, including cases and death updates by region, analyses of the previous week’s COVID-19 epidemiological data, information on variants of concern, and vaccine performance against variants of concern.
New USG Guidance: The most recent PEPFAR update was from 10 November 2021. Vaccine guidance was updated and draft COP22 alignment of priorities were described. To find future PEPFAR technical guidance updates, visit: https://www.state.gov/pepfar/coronavirus/.
I-TECH COVID-19 Monthly Digest, 22 October 2021
(Note: These updates are as of 12 p.m. PT, 22 October 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED* | DECEASED | ||||
Area (Population) | Today | % Change from Sept 17 |
Today | % Change from Sept 17 |
Today | % Change from Sept 17 |
Global (7.6 B) | 241,886,635 | 7% | 6,655,399,359 | 18% | 4,919,755 | 6% |
Africa (1.2 B) | 6,122,763 | 5% | ||||
Botswana (2.3 M) | 184,051 | 11% | 744,464 | 96% | 2,389 | 2% |
Côte d’Ivoire (25.1M) | 61,113 | 5% | 2,892,373 | 97% | 689 | 28% |
Kenya (51.4 M) | 252,308 | 3% | 4,674,897 | 51% | 5,238 | 6% |
Malawi (18.1 M) | 61,738 | 1% | 1,209,535 | 21% | 2,296 | 2% |
Mozambique (29.5M) | 151,157 | 1% | 3,799,385 | 58% | 1,927 | 2% |
Namibia (2.5 M) | 128,395 | 1% | 584,381 | 97% | 3,543 | 3% |
South Africa (57.8 M) | 2,917,846 | 2% | 20,200,231 | 38% | 88,754 | 4% |
Tanzania (56.3 M) | 26,034 | 1804% | 885,579 | 186% | 724 | 1348% |
Zimbabwe (14.4 M) | 132,487 | 4% | 5,714,824 | 26% | 4,660 | 2% |
SE Asia (4.5 B) | 43,694,966 | 3% | ||||
Cambodia (16.3M) | 117,201 | 16% | 23,188,829 | 19% | 2,693 | 30% |
India (1.4 B) | 34,127,450 | 2% | 986,769,411 | 31% | 452,811 | 2% |
Europe (741.4 M) | 74,193,807 | 9% | ||||
Ukraine (42 M) | 2,701,600 | 16% | 14,425,128 | 31% | 62,389 | 14% |
Americas (1 B) | 92,524,668 | 6% | ||||
Haiti (11.1 M) | 23,406 | 10% | 102,168 | 102% | 658 | 10% |
Jamaica (2.9 M) | 87,723 | 13% | 852,062 | 21% | 2,129 | 21% |
Trinidad and Tobago (1.4 M) | 54,405 | 15% | 1,165,204 | 21% | 1,613 | 16% |
USA (382.2 M) | 44,862,573 | 9% | 416,110,353 | 7% | 724,605 | 10% |
*Total vaccine doses administered
Source, COVID-19 stats: https://covid19.who.int/
Source, population: World Bank
International Updates: For weekly updates, visit the World Health Organizations (WHO) COVID-19 weekly epidemiological update. The report includes a global overview, including cases and death updates by region, analyses of the previous week’s COVID-19 epidemiological data, information on variants of concern, and vaccine performance against variants of concern.
New USG Updates: The most recent PEPFAR update was from 13 October 2021, but no additions were noted. To find future PEPFAR technical guidance updates, visit: https://www.state.gov/pepfar/coronavirus/.
I-TECH COVID-19 Monthly Digest, 17 September 2021
(Note: These updates are as of 12 p.m. PT, 17 September 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED* | DECEASED | ||||
Area (Population) | Today | % Change from Aug 13 |
Today | % Change from Aug 13 |
Today | % Change from Aug 13 |
Global (7.6 B) | 226,236,577 | 11% | 5,634,533,040 | 27% | 4,654,548 | 8% |
Africa (1.2 B) | 5,854,409 | 12% | ||||
Botswana (2.3 M) | 165,644 | 27% | 379,684 | 49% | 2,337 | 28% |
Cote d’Ivoire (25.1M) | 58,341 | 13% | 1,467,277 | 30% | 540 | 56% |
Kenya (51.4 M) | 244,826 | 13% | 3,090,932 | 71% | 4,949 | 17% |
Malawi (18.1 M) | 61,207 | 7% | 1,001,022 | 46% | 2,246 | 19% |
Mozambique (29.5M) | 149,671 | 10% | 2,405,890 | 74% | 1,898 | 15% |
Namibia (2.5 M) | 126,498 | 4% | 297,066 | 36% | 3,448 | 7% |
South Africa (57.8 M) |
2,869,201 | 12% | 14,670,161 | 84% | 85,468 | 13% |
Tanzania (56.3 M) | 1,367 | 0% | 310,103 | 50 | 0% | |
Zimbabwe (14.4 ) | 127,083 | 8% | 4,552,455 | 58% | 4,551 | 14% |
SE Asia (4.5 B) | 42,316,882 | 7% | ||||
Cambodia (16.3M) | 101,443 | 22% | 19,536,084 | 48% | 2,067 | 28% |
India (1.4 B) | 33,347,325 | 4% | 752,238,324 | 45% | 443,928 | 3% |
Europe (741.4 M) | 67,798,955 | 9% | ||||
Ukraine (42 M) | 2,331,540 | 3% | 10,987,963 | 68% | 54,651 | 3% |
Americas (1 B) | 87,208,536 | 10% | ||||
Haiti (11.1 M) | 21,318 | 4% | 50,624 | 260% | 596 | 3% |
Jamaica (2.9 M) | 77,497 | 39% | 606,286 | 64% | 1,757 | 40% |
Trinidad and Tobago (1.4 M) | 47,363 | 17% | 962,287 | 49% | 1,386 | 21% |
USA (382.2 M) | 41,229,421 | 15% | 379,082,955 | 7% | 659,336 | 7% |
*Total vaccine doses administered
Source, COVID-19 stats: https://covid19.who.int/
Source, population: World Bank
International Updates: For weekly updates, visit the World Health Organizations (WHO) COVID-19 weekly epidemiological update. The report includes a global overview, including cases and death updates by region, analyses of the previous week’s COVID-19 epidemiological data, information on variants of concern, and vaccine performance against variants of concern.
New USG Updates: PEPFAR technical guidance has12 December not been updated. The most recent update was from 18 August 2021, but no additions were noted. To find future PEPFAR technical guidance updates, visit https://www.state.gov/pepfar/coronavirus/.
I-TECH COVID-19 Monthly Digest, 13 August 2021
(Note: These updates are as of 12 p.m. PT, 13 August 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED* | DECEASED | ||||
Area (Population) | Today | % Change from 16 July |
Today | % Change from 16 July |
Today | % Change from 16 July |
Global (7.6 B) | 204,644,849 | 9% | 4,428,168,759 | 30% | 4,323,139 | 6% |
Africa (1.2 B) | 5,220,316 | 16% | ||||
Botswana (2.3 M) | 130,771 | 63% | 254,908 | 50% | 1,832 | 46% |
Côte d’Ivoire (25.1M) | 51,732 | 6% | 1,131,037 | 36% | 347 | 9% |
Kenya (51.4 M) | 215,730 | 13% | 1,804,375 | 22% | 4,241 | 13% |
Malawi (18.1 M) | 56,952 | 40% | 685,630 | 39% | 1,895 | 49% |
Mozambique (29.5M) | 135,528 | 45% | 1,386,326 | 173% | 1,655 | 60% |
Namibia (2.5 M) | 121,603 | 12% | 218,451 | 41% | 3,226 | 44% |
South Africa (57.8 M) | 2,554,240 | 14% | 7,981,822 | 88% | 75,744 | 16% |
Tanzania (56.3 M) | 1,367 | 50 | ||||
Zimbabwe (14.4 M) | 117,954 | 55% | 2,886,822 | 94% | 3,991 | 71% |
SE Asia (4.5 B) | 39,594,191 | 9% | ||||
Cambodia (16.3 M) | 83,384 | 31% | 13,165,840 | 56% | 1,614 | 57% |
India (1.4 B) | 32,077,706 | 4% | 519,080,524 | 38% | 429,669 | 4% |
Europe (741.4 M) | 61,931,642 | 8% | ||||
Ukraine (42 M) | 2,262,601 | 1% | 6,533,719 | 87% | 53,173 | 1% |
Americas (1 B) | 79,380,211 | 7% | ||||
Haiti (11.1 M) | 20,507 | 6% | 14,074 | – | 576 | 18% |
Jamaica (2.9 M) | 55,790 | 10% | 369,960 | 28% | 1,254 | 10% |
Trinidad and Tobago (1.4 M) | 40,574 | 15% | 645,245 | 78% | 1,144 | 19% |
USA (382.2 M) | 35,957,692 | 7% | 353,040,395 | 6% | 613,647 | 2% |
* Tanzanian Government has not released COVID-19 data since 4/29
**Total vaccine doses administered
*** On 14 July, Haiti received its first 500,000 doses of the vaccine
Source COVID-19 stats: https://covid19.who.int/
Source population: World Bank
International Updates: For weekly updates, visit the World Health Organizations (WHO) COVID-19 weekly epidemiological update. The report includes a global overview, including cases and death updates by region, analyses of the previous week’s COVID-19 epidemiological data, information on variants of concern, and vaccine performance against variants of concern.
I-TECH Updates: I-TECH Seattle employees will be returning to the office on September 13, 2021. Department leadership is monitoring COVID-19 status closely to ensure that policies are aligned to public health guidance.
New USG Guidance: PEPFAR technical guidance has been updated over the past month, with the most recent updates made 11 August 2021. Updates from 11 August 2021 include a new section on vaccine readiness and a revised continuum of virtual DREAMS content delivery figure.
I-TECH COVID-19 Monthly Digest, 16 July 2021
(Note: These updates are as of 12 p.m. PT, 16 July 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED** | DECEASED | ||||
Area (Population) | Today | % Change from May 27 |
Today | % Change from May 27 |
Today | % Change from May 27 |
Global (7.6 B) | 188,332,972 | 12% | 3,402,275,866 | 120% | 4,063,453 | 16% |
Africa (1.2 B) | 4,495,778 | 29% | ||||
Botswana (2.3 M) | 80,153 | 45% | 170,181 | 212% | 1,253 | 55% |
Cote d’Ivoire (25.1M) | 48,959 | 4% | 829,070 | 66% | 319 | 6% |
Kenya (51.4 M) | 190,183 | 12% | 1,477,916 | 57% | 3,737 | 21% |
Malawi (18.1 M) | 40,713 | 19% | 492,390 | 42% | 1,276 | 11% |
Mozambique (29.5M) | 93,429 | 32% | 508,184 | 29% | 1,033 | 24% |
Namibia (2.5 M) | 108,785 | 103% | 154,754 | 128% | 2,240 | 184% |
South Africa (57.8 M) |
2,236,805 | 36% | 4,236,718 | 2215% | 65,595 | 17% |
Tanzania (56.3 M) | 509* | 0%* | 21* | 0%* | ||
Zimbabwe (14.4 ) | 76,281 | 97% | 1,491,397 | 61% | 2,332 | 47% |
SE Asia (4.5 B) | 36,402,329 | 17% | ||||
Cambodia (16.3M) | 63,611 | 136% | 8,421,951 | 165% | 1,025 | 439% |
India (1.4 B) | 30,987,880 | 13% | 377,352,501 | 88% | 411,989 | 31% |
Europe (741.4 M) | 57,472,768 | 6% | ||||
Ukraine (42 M) | 2,242,868 | 2% | 3,489,723 | 129% | 52,685 | 5% |
Americas (1 B) | 74,411,952 | 12% | ||||
Haiti (11.1 M) | 19,374 | 38% | *** | *** | 487 | 67% |
Jamaica (2.9 M) | 50,913 | 6% | 288,320 | 75% | 1,136 | 22% |
Trinidad and Tobago (1.4 M) | 35,236 | 69% | 362,583 | 476% | 963 | 136% |
USA (382.2 M) | 33,643,529 | 2% | 334,282,915 | 18% | 603,170 | 3% |
* Tanzanian Government has not released COVID-19 data since 4/29
**Total vaccine doses administered
*** On 14 July, Haiti received its first 500,000 doses of the vaccine
Source COVID-19 stats: https://covid19.who.int/
Source population: World Bank
International Updates
New cases and deaths increased from previous week in all regions except the Americas. The Delta variant, which is a variant of concern, has been reported in all regions of the world and is likely going to become the dominant variant in Africa in the coming weeks. Many parts of Africa are experiencing a third wave of COVID-19 epidemic.
COVID-19 vaccine inequity is a global health and human rights crisis. About one-fourth of the world population has received at least one COVID-19 dose, but most vaccines administered are in a small number of high and upper middle-income countries. Vaccination supply shortages, medical oxygen, laboratory tests and reagents, and personal protective equipment are ongoing challenges to effectively responding to the pandemic.
I-TECH Updates
According to updated University of Washington travel policies, international travel is allowed without a waiver to countries where US Department of State (DOS) warnings are currently Level 3 and below. For countries where DOS warnings are currently Level 4, a travel waiver is still required and travel is discouraged. This includes Botswana, Haiti, India, Malawi, Mozambique, Namibia, South Africa, and Trinidad and Tobago. I-TECH COVID Hub is creating a travel guidance document for international travel and will distribute it in the coming weeks.
New USG Guidance
PEPFAR technical guidance has been updated over the past month, with the most recent updates made on 14 July 2021. These most recent updates include information on the Delta variant; a link to the World Health Organization’s infection, prevention, and control updated interim guidance; reporting flexibility updates; orphan and vulnerable children and DREAMS program updates; and laboratory reagent information. To find future PEPFAR technical guidance updates, visit: https://www.state.gov/pepfar/coronavirus/.
I-TECH COVID-19 Weekly Digest, 21 May 2021
(Note: These updates are as of 12 p.m. PT, 21 May 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED** | DECEASED | ||||
Area (Population) | This Week | % Change | This Week | % Change | This Week | % Change |
Global (7.6 B) | 165,069,258 | 3% | 1,422,282,170 | 13% | 3,422,907 | 3% |
Africa (1.2 B) | 3,425,102 | 1% | ||||
Botswana (2.3 M) | 53,318 | 9% | 54,620 | 0% | 774 | 3% |
Cote d’Ivoire (25.1M) | 46,777 | 1% | 332,895 | 28% | 298 | 2% |
Kenya (51.4 M) | 166,382 | 1% | 934,526 | 1% | 3,035 | 3% |
Malawi (18.1 M) | 34,238 | 0.2% | 334,682 | 3% | 1,153 | 0% |
Mozambique (29.5M) | 70,509 | 0.3% | 393,105 | 10% | 828 | 0.2% |
Namibia (2.5 M) | 51,827 | 3% | 38,855 | 0% | 739 | 5% |
South Africa (57.8 M) |
1,621,362 | 1% | 182,983 | 0% | 55,507 | 1% |
Tanzania (56.3 M) | 509* | 0%* | 21* | 0%* | ||
Zimbabwe (14.4 ) | 38,612 | 0.4% | 814,258 | 15% | 1,583 | 0.3% |
SE Asia (4.5 B) | 29,543,024 | 8% | ||||
Cambodia (16.3M) | 23,697 | 12% | 3,180,915 | 39% | 164 | 15% |
India (1.4 B) | 26,031,991 | 8% | 185,766,518 | 6% | 291,331 | 11% |
Europe (741.4 M) | 53,901,375 | 1% | ||||
Ukraine (42 M) | 2,170,398 | 2% | 603,741 | 0% | 48,899 | 3% |
Americas (1 B) | 65,573,768 | 2% | ||||
Haiti (11.1 M) | 13,624 | 3% | 276 | 3% | ||
Jamaica (2.9 M) | 47,672 | 1% | 153,146 | 5% | 902 | 8% |
Trinidad and Tobago (1.4 M) | 17,669 | 23% | 62,947 | 6% | 331 | 41% |
USA (382.2 M) | 32,706,250 | 1% | 264,357,485 | 3% | 582,346 | 1% |
* Tanzanian Government has not released COVID-19 data since 29 April 2020
**Total doses administered
Source COVID-19 stats: https://covid19.who.int/
Source population: World Bank
I-TECH COVID-19 Weekly Digest, 14 May 2021
(Note: These updates are as of 12 p.m. PT, 14 May 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED** | DECEASED | ||||
Area (Population) | This Week | % Change | This Week | % Change | This Week | % Change |
Global (7.6 B) | 160,686,749 | 4% | 1,264,164,553 | 8% | 3,335,948 | 3% |
Africa (1.2 B) | 3,378,531 | 1% | ||||
Botswana (2.3 M) | 49,041 | 2% | 54,260 | 0% | 751 | 4% |
Cote d’Ivoire (25.1M) | 46,516 | 1% | 260,674 | 68% | 292 | 0.3% |
Kenya (51.4 M) | 164,386 | 2% | 926,036 | 3% | 2,950 | 4% |
Malawi (18.1 M) | 34,186 | 0.1% | 324,328 | 6% | 1,153 | 0.2% |
Mozambique (29.5M) | 70,287 | 0.3% | 355,995 | 151% | 826 | 1% |
Namibia (2.5 M) | 50,515 | 2% | 38,855 | 158% | 702 | 5% |
South Africa (57.8 M) |
1,602,031 | 1% | 182,983 | 0% | 54,968 | 1% |
Tanzania (56.3 M) | 509* | 0%* | 21* | 0%* | ||
Zimbabwe (14.4 ) | 38,466 | 0.3% | 709,772 | 27% | 1,579 | 0.3% |
SE Asia (4.5 B) | 27,409,639 | 13% | ||||
Cambodia (16.3M) | 21,141 | 25% | 2,284,788 | 0% | 142 | 29% |
India (1.4 B) | 24,046,809 | 14% | 175,171,482 | 9% | 262,317 | 14% |
Europe (741.4 M) | 53,259,824 | 2% | ||||
Ukraine (42 M) | 2,135,886 | 2% | 603,741 | 3% | 47,333 | 4% |
Americas (1 B) | 64,341,942 | 2% | ||||
Haiti (11.1 M) | 13,268 | 1% | 269 | 2% | ||
Jamaica (2.9 M) | 47,020 | 2% | 145,258 | 4% | 834 | 5% |
Trinidad and Tobago (1.4 M) | 14,417 | 23% | 59,377 | 37% | 235 | 27% |
USA (382.2 M) | 32,496,486 | 1% | 256,126,513 | 6% | 578,257 | 1% |
* Tanzanian Government has not released COVID-19 data since 29 April 2020
**Total doses administered
Source COVID-19 stats: https://covid19.who.int/
Source population: World Bank
New USG Guidance: Updated PEPFAR technical guidance was released on 12 May 2021. Sections on supply chain and personal protective equipment (PPE) were updated.
I-TECH COVID-19 Weekly Digest, 7 May 2021
(Note: These updates are as of 12 p.m. PT, 7 May 2021.)
Number of COVID-19 Cases, Vaccinations**, and Deaths in Countries with I-TECH Programs
CONFIRMED | VACCINATED** | DECEASED | ||||
Area (Population) | This Week | % Change | This Week | % Change | This Week | % Change |
Global (7.6 B) | 154,815,600 | 3% | 1,170,942,729 | 17% | 3,236,104 | 2% |
Africa (1.2 B) | 3,340,121 | 1% | ||||
Botswana (2.3 M) | 47,851 | 2% | 54,620 | 0% | 724 | 2% |
Cote d’Ivoire (25.1M) | 46,231 | 1% | 155,018 | 31% | 291 | 2% |
Kenya (51.4 M) | 161,393 | 2% | 900,986 | 9% | 2,825 | 4% |
Malawi (18.1 M) | 34,143 | 0.2% | 307,218 | 7% | 1,151 | 0.3% |
Mozambique (29.5M) | 70,052 | 0.3% | 141,640 | 0% | 818 | 0.5% |
Namibia (2.5 M) | 49,323 | 2% | 15,060 | 0% | 667 | 5% |
South Africa (57.8 M) |
1,588,221 | 1% | 182,983 | 0% | 54,557 | 0.4% |
Tanzania (56.3 M) | 509* | 0%* | 21* | 0%* | ||
Zimbabwe (14.4 ) | 38,357 | 0.3% | 559,777 | 29% | 1,574 | 0.4% |
SE Asia (4.5 B) | 24,269,809 | 11% | ||||
Cambodia (16.3M) | 16,971 | 34% | 2,284,788 | 19% | 110 | 21% |
India (1.4 B) | 21,077,410 | 12% | 160,418,105 | 9% | 230,168 | 10% |
Europe (741.4 M) | 52,441,169 | 2% | ||||
Ukraine (42 M) | 2,097,024 | 1% | 584,620 | 11% | 45,451 | 3% |
Americas (1 B) | 62,910,688 | 2% | ||||
Haiti (11.1 M) | 13,164 | 1% | 263 | 4% | ||
Jamaica (2.9 M) | 46,194 | 2% | 139,993 | 3% | 794 | 3% |
Trinidad and Tobago (1.4 M) | 11,706 | 15% | 43,277 | 88% | 185 | 13% |
USA (382.2 M) | 32,167,970 | 1% | 241,639,173 | 8% | 572,987 | 1% |
* Tanzanian Government has not released COVID-19 data since 29 April 2020
**Total doses administered
Source COVID-19 stats: https://covid19.who.int/
Source population: World Bank
New USG Guidance: PEPFAR technical guidance was released on 6 May 2021. Updates include evidence that people living with HIV (PLHIV) are at risk for severe COVID-19. Two articles describing the impact COVID-19 among PLHIV were linked.
I-TECH COVID-19 Weekly Digest, 30 April 2021
(Note: These updates are as of 12 p.m. PT, 30 April 2021.)
